Tree service pricing in Montgomery varies based on several factors specific to your property and project scope. At Montgomery Tree Service, we believe in transparent pricing and help you understand what affects the cost of tree removal, trimming, and related services so you can make an informed decision.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Tree Removal | Free estimate | Safe removal of hazardous, dead, or unwanted trees of any size. We handle complex removals near homes, fences, and power lines with full rigging and crane access when needed. |
| Tree Trimming & Pruning | From $250 | Professional pruning that improves tree health, structure, and curb appeal. Crown thinning, deadwood removal, and roof and driveway clearance trimming by experienced arborists, reducing storm and wind damage to Montgomery oaks, pecans, and pines. |
| Stump Grinding | From $150 | Complete stump and surface-root grinding to reclaim your yard, prevent regrowth, and eliminate trip hazards and pests. Cleanup and grindings haul-away included. |
| Emergency Tree Service | Free estimate | 24/7 emergency response for storm-damaged, fallen, or leaning trees threatening your property. Fast dispatch and full cleanup across Montgomery and the River Region after spring storms, tornado warnings, and summer thunderstorms. |
| Hedge Trimming & Shrub Care | From $45 | Clean, healthy hedges and shrubs shaped to your property line and style. We handle precision shaping, overgrowth reduction, and routine maintenance for residential and commercial landscapes, with all clippings hauled away. |
| Land Clearing | Free estimate | Lot clearing, brush removal, and understory and sapling removal for residential and light commercial lots. Typical projects: construction prep, wooded-lot reclamation, and property maintenance. |
| Arborist Consultation | From $95 | Experienced arborist assessment of tree health, hazard risk, disease, and a tailored care plan for your property. Reports available for permits and insurance. |
What Affects the Price
- Tree Size and Height : Larger trees and those exceeding 60 feet require specialized equipment, more crew members, and extended labor time, which directly increases the project cost.
- Tree Health and Condition : Dead, diseased, or structurally compromised trees may require extra care during removal to prevent property damage, affecting the final price.
- Accessibility and Location : Trees near power lines, structures, or in tight spaces demand more precision and safety measures, which can increase labor and equipment costs.
- Debris Removal and Cleanup : The extent of cleanup, whether branches are chipped on-site or hauled away, and stump grinding all impact your total project cost.
What's included
- Travel included across the Montgomery area
- Professional labor & equipment
- Green waste removal & disposal
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, have photos of the tree ready and note its approximate height and condition before calling. Our team will assess site access, nearby structures, and your specific needs during a free estimate. Contact Montgomery Tree Service at (334) 781-7688 to schedule your consultation, and we'll provide a detailed breakdown of labor, equipment, and disposal costs with no hidden fees.